Committees
All activities and publications of BOSS are provided by six different committees. These committees consist of active BOSS members and are each managed by a board member.
Each committee has its own character and in this way offers students the opportunity to realise their ambitions, meet new people and get to know the business world. Participating in a committee of BOSS offers you the opportunity to gain experience and to expand your resume at one of the most active practice associations for Dutch real estate students.
The different committees are displayed below.
Activities

Role | Member |
---|---|
Chairman | Merijn Jansen |
Promotion | Carl Caliva |
Treasurer | Jarin De Groot |
Program & logistics | Britt Voerman |
Secretary | Mirte Hoitink |
Company Relations

Role | Member |
---|---|
Chairman | Ties de Boer |
International Business Tour | Josefien Heijbroek |
Business Tour + Themeday | Julie Tazelaar |
Promotions / Vacancies | Anne Erven |
RECD Acquisition + Graduation | David Baars |
RECD Acquisition + Graduation | Stein Verhoeven |
Education

Role | Member |
---|---|
Chairwoman | Isabel de Bruijn |
Promo + Graduation | Philine Polman |
Evaluation Executor | Marilotte Stemerdink |
Lunch Lectures | Hrishikesh Chamankar |
Publications

Role | Member |
---|---|
Chairwoman | Negin Heshmati |
Editor Website | Tim Fierens |
Editor Yearbook | Martijn de Ridder |
Content Creator Reels + Graduation | Britt Koekkoek |
Content Creator Social Media | Florentine Van Der Kaaij |
Real Estate Career Day

Role | Member |
---|---|
Chairwoman | Sarah van der Kooi |
Logistics 1 | Hugo van Rossum |
Logistics 2 | Inge van Soomeren |
Programma + Promo | Peter Baarda |
Student Relations | Emma Schrauwen |
Treasurer | Lucrees Talsma |
Study Trip

Role | Member |
---|---|
Chairwoman | Annemijn Steenbrink |
Treasurer | Laurens van der Laan |
Program & Logistics 1 | Thomas Rothschopf |
Program & Logistics 2 | Thomas Beijk |
Aquisition + Research | Marieke Algie |
Acquisition + Promo | Milou Wolf |